A. GENERAL INFORMATION
SL No. | Information | Details |
1. | NAME OF THE SCHOOL | Rawal Convent School |
2. | AFFILIATION NO | 530249 |
3. | SCHOOL CODE | 40248 |
4. | COMPLETE ADDRESS WITH PIN CODE | Friends Colony, Sector-25, Sohna Road, Ballabgarh-121004 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Preeti N. Singh M.A. B.Sc., B.Ed. |
6. | SCHOOL EMAIL ID | rawalconventschoolblb@gmail.com |
7. | CONTACT DETAILS | 9891279902 |
B. DOCUMENT / INFORMATION
SL No. | DOCUMENT / INFORMATION | VIEW / DOWNLOAD |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View / Download |
2. | COPIES of SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View / Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL IF APPLICABLE | View / Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATION OR SELF CETIFlCATION BY SCHOOL | View / Download |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View / Download |
9. | SELF AFFIDAVIT FOR NON PROPERIETY | View / Download |
10. | MANDATORY DISCLOSURE DETAILS_SARAS | View / Download |
C. RESULT AND ACADEMICS
SL No. | DOCUMENT / INFORMATION | VIEW / DOWNLOAD |
1. | FEE STRUCTURE OF THE SCHOOL | View / Download |
2. | ANNUAL ACADEMIC CALANDER | View / Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
RESULT CLASS X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2021-22 | 155 | 151 | 97.43% |
2. | 2020-21 | 172 | 172 | 100% |
3. | 2019-20 | 176 | 176 | 99.43% |
RESULT CLASS XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2021-22 | 182 | 177 | 97.25% |
2. | 2020-21 | 278 | 278 | 100% |
3. | 2019-20 | 228 | 217 | 95.18% |
D. STAFF (TEACHING)
SL No. | DOCUMENT / INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 88 |
PGT | 23 | |
TGT | 33 | |
PRT | 28 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | YES, ONE |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES, ONE |
E. SCHOOL INFRASTRUCTURE
SL No. | DOCUMENT / INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8741.203 Sq.m. |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 56 & 46.45 Sq.m. |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | |
PHYSICS LAB | One : 61.316 Sq.m. | |
CHEMISTRY LAB | One : 61.316 Sq.m. | |
BIOLOGY LAB | One : 78.96 Sq.m. | |
MATHS LAB | One : 46.45 Sq.m. | |
COMPUTER LAB | One : 77.89 Sq.m. | |
LIBRARY LAB | One : 140.46 Sq.m. | |
COMPOSITE SCIENCE LAB | One : 61.316 Sq.m. | |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 25 |
6. | NO OF BOYS TOILETS | 48 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|